Find Your NextAI AnnotationJob Today
The only job board built exclusively for data annotators, RLHF trainers, and AI content evaluators. Roles from Scale AI, Surge AI, Mercor, and every top platform — in one place.
Why Data Annotation
Is Exploding
Every AI model needs training data. As foundation models race ahead, demand for high-quality human annotation has never been higher — and these companies are cashing in.
$2.1B
Global Market Size (2024)
$17.1B
Projected Market (2030)
41.2%
CAGR
500K+
Active Annotators Worldwide
lib/companies.ts| Company | Founded | Revenue | Valuation | Founders | HQ | Team | Status |
|---|---|---|---|---|---|---|---|
Scale AI The leading AI data platform powering autonomous vehicles, language models, and government AI programs. | 2016 | $750M+ ARR | $13.8B | Alexandr WangLucy Guo | San Francisco, CA | 1,000+ | Unicorn |
Surge AI High-quality data labeling and RLHF platform used by frontier AI labs to train and align LLMs. | 2020 | $20M+ ARR | — | Edwin Chen | San Francisco, CA | 50–200 | Growing |
Mercor AI-native recruiting and gig platform connecting annotators and AI trainers directly with top AI labs. | 2022 | $50M+ ARR | $250M+ | Brendan FoodySurya MidhaJacob Buckley | San Francisco, CA | 50–150 | Hot |
HireCade Emerging platform specializing in AI data annotation and model training task marketplaces. | 2023 | $75+ ARR | — | Ritu Ranjan | Remote | 10 | Growing |
Micro1 Vetted AI talent marketplace offering data annotation, RLHF, and AI evaluation tasks for developers worldwide. | 2022 | $10M+ ARR | — | Ali Ansari | Los Angeles, CA | 50–100 | Hot |
Revenue & valuation data sourced from public reports, Crunchbase, and industry estimates. Last updated April 2025.
Open Positions
Right Now
Sourced in real-time from Google Sheets. Refreshes every 5 minutes.
Powered by Google Sheets. Jobs are loaded from your spreadsheet automatically. Set NEXT_PUBLIC_SHEETS_ID and NEXT_PUBLIC_SHEETS_API_KEY in your .env.local file.